Google-vänlig strukturerad data med NAICS-branschklassificering — www.jsonldtool.com
A collection of items, e.g. creative works or products.
Samling är en schema.org-typ. Använd generatorn ovan för att skapa strukturerad Samling-data som JSON-LD, Microdata, RDFa, XML eller Open Graph och klistra sedan in den på din sida för att hjälpa Google, Bing och AI-svarsmotorer att förstå ditt innehåll.
Se den officiella definitionen på schema.org/Collection.
Egenskaper som definieras direkt på Collection:
| Egenskap | Förväntad typ | Beskrivning |
|---|---|---|
collectionSize | Number |
Collection ärver även egenskaper från CreativeWork, Thing.
| Egenskap | Förväntad typ | Beskrivning |
|---|---|---|
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
correction | URL | Indicates a correction to a [[CreativeWork]], either via a [[CorrectionComment]], textually or in a… |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
creativeWorkStatus | Text | The status of a creative work in terms of its stage in a lifecycle. Example terms include Incomplet… |
creator | Text | The creator/author of this CreativeWork. This is the same as the Author property for CreativeWork. |
creditText | Text | Text that can be used to credit person(s) and/or organization(s) associated with a published Creati… |
dateCreated | DateTime | The date on which the CreativeWork was created or the item was added to a DataFeed. |
dateModified | Date | The date on which the CreativeWork was most recently modified or when the item's entry was modified… |
datePublished | Date | Date of first publication or broadcast. For example the date a [[CreativeWork]] was broadcast or a … |
+ 84 fler ärvda egenskaper. Se schema.org/Collection för den fullständiga listan.
{
"@context": "https://schema.org",
"@type": "Collection",
"name": "Example Collection"
}Samling (schema.org/Collection) är en strukturerad datatyp som används för att beskriva en Samling för sökmotorer och AI-system. Att lägga till Samling-JSON-LD på en sida hjälper Google, Bing och svarsmotorer att förstå innehållet och kan möjliggöra utökade resultat.
Fyll i Samling-fälten i det här verktyget, kopiera den genererade JSON-LD:n och klistra in den i en <script type="application/ld+json">-tagg i <head> eller <body> på din sida. Du kan även exportera Microdata, RDFa, XML eller Open Graph.
Ja. jsonldtool.com är en gratis Samling-schemagenerator och validerare utan krav på registrering.