Google-vänlig strukturerad data med NAICS-branschklassificering — www.jsonldtool.com
Any rule set or interactive tool for estimating the risk of developing a complication or condition.
MedicalRiskEstimator är en schema.org-typ. Använd generatorn ovan för att skapa strukturerad MedicalRiskEstimator-data som JSON-LD, Microdata, RDFa, XML eller Open Graph och klistra sedan in den på din sida för att hjälpa Google, Bing och AI-svarsmotorer att förstå ditt innehåll.
Se den officiella definitionen på schema.org/MedicalRiskEstimator.
Egenskaper som definieras direkt på MedicalRiskEstimator:
| Egenskap | Förväntad typ | Beskrivning |
|---|---|---|
estimatesRiskOf | Text | The condition, complication, or symptom whose risk is being estimated. |
includedRiskFactor | Text | A modifiable or non-modifiable risk factor included in the calculation, e.g. age, coexisting condit… |
MedicalRiskEstimator ärver även egenskaper från MedicalEntity, Thing.
| Egenskap | Förväntad typ | Beskrivning |
|---|---|---|
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MedicalRiskEstimator",
"name": "Example MedicalRiskEstimator"
}MedicalRiskEstimator (schema.org/MedicalRiskEstimator) är en strukturerad datatyp som används för att beskriva en MedicalRiskEstimator för sökmotorer och AI-system. Att lägga till MedicalRiskEstimator-JSON-LD på en sida hjälper Google, Bing och svarsmotorer att förstå innehållet och kan möjliggöra utökade resultat.
Fyll i MedicalRiskEstimator-fälten i det här verktyget, kopiera den genererade JSON-LD:n och klistra in den i en <script type="application/ld+json">-tagg i <head> eller <body> på din sida. Du kan även exportera Microdata, RDFa, XML eller Open Graph.
Ja. jsonldtool.com är en gratis MedicalRiskEstimator-schemagenerator och validerare utan krav på registrering.